2021 KIA CARNIVAL VIN KNANC81BMM6000001 - Report Summary
Report ID | 4441713 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2151 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | D4HEMH653312 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2876 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | KIA | The manufacturer of the vehicle | |
Model | CARNIVAL | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | NC81BM | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 8 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 148 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | PREMIUM 2.2D/8AT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 8-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Kia CARNIVAL VIN decoder | Get more info about the car. | |
VIN | KNANC81BMM6000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1998 Suzuki Grand Vitara Green #3840568
2 mins ago
2010 Hyundai I30 Black #3840569
2 mins ago
2013 Bmw 116i Black #3840570
2 mins ago
2020 Kia Sorento Silver #3840571
2 mins ago
2016 Ssangyong Actyon Sport Red #3840572
2 mins ago
2010 Mitsubishi Triton Red #3840573
2 mins ago
2019 Isuzu D-max Silver #3840575
2 mins ago
2006 Honda Fit Blue #3840576
2 mins ago
2006 Volkswagen Golf Silver #3840577
2 mins ago
2005 Mitsubishi Outlander Black #3840578
2 mins ago
2004 Ford Falcon Silver #3840579
2 mins ago
2018 Mazda Cx-9 White #3840581
2 mins ago