2001 JAGUAR X-TYPE VIN SAJAC51L81W000001 - Report Summary
Report ID | 5427904 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 3000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | SAJAC51 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 164002401WB | All characters of the Engine Number | |
First Registration Year | 2013 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | JAGUAR | The manufacturer of the vehicle | |
Model | X-TYPE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | LOWER HUTT CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Jaguar X-TYPE VIN decoder | Get more info about the car. | |
VIN | SAJAC51L81W000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2002 Toyota Landcruiser Green #4727429
2 mins ago
1995 Toyota Rav4 Red #4727431
2 mins ago
2001 Toyota Camry Silver #4727433
2 mins ago
2005 Nissan Pulsar White #4727434
2 mins ago
2013 Mazda Bt-50 Silver #4727436
2 mins ago
2020 Ford Ranger Grey #4727438
2 mins ago
2019 Mazda Bt-50 Blue #4727439
2 mins ago
2010 Peugeot 308 Grey #4727440
2 mins ago
2010 Mitsubishi L300 Red #4727441
2 mins ago
2001 Toyota Altezza White #4727442
2 mins ago
2003 Nissan Cube Silver #4727443
2 mins ago
2014 Toyota Corolla Black #4727444
2 mins ago