2001 FORD TRANSIT VIN WF0LXXGBFLY000001 - Report Summary
Report ID | 3465464 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | HEAVY VAN | Identifies the vehicle's body shape | |
CC Rating | 2500 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 27631 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3490 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | TRANSIT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 016409 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 56 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 350L TD MED 5DOO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | ROTORUA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford TRANSIT VIN decoder | Get more info about the car. | |
VIN | WF0LXXGBFLY000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Isuzu Cyh White #5030065
2 mins ago
1996 Toyota Rav4 Black #5030066
2 mins ago
2003 Nissan Caravan Grey #5030068
2 mins ago
2013 Toyota Hilux Black #5030069
2 mins ago
2006 Suzuki Sv1000 Black #5030070
2 mins ago
2007 Mazda Demio Blue #5030073
2 mins ago
1992 Nissan Datsun White #5030074
2 mins ago
1991 Nissan Safari Gold #5030075
2 mins ago
2019 Holden Colorado Blue #5030076
2 mins ago
1998 Toyota Estima White #5030077
2 mins ago
2009 Suzuki Swift Blue #5030078
2 mins ago
2007 Toyota Ipsum White #5030079
2 mins ago